Fee Schedule
|
UNITED CHURCHES CREDIT UNION |
|
| SHARE DRAFT FEES | |
| Computer Transfer Fee | $1.00 |
| Drafts/ACH returned Due to Insufficient Funds | $29.00 |
| Photocopy of Draft | $3.00 |
| Photocopy of Statement | $3.00 |
| In-House run Statement | $2.00 |
| Item Research Fee | $5.00 |
| Stop Payment Fee | $12.00 |
| Commercial Account Monthly Maintenance Fee | $20.00 |
| Monthly Service Fee if balance falls below $100.00 during the month) |
$2.50 |
| Account Balancing Assistance (per hour 1hr min) | $10.00 |
| Check Printing Fees | varies |
| ATM / DEBIT CARD FEES | |
| Replacement Cards | $10.00 |
| Replacement PIN Number | $2.00 |
| ATM /DEBIT Overdrawn Fee | $29.00 |
| Withdrawal Fee (first four withdrawals in any month are free) |
$1.00 |
| MISCELLANEOUS FEES | |
| Annual Membership Fee | $2.00 |
| Cashier's Check | $2.00 |
| Money Orders | $1.00 |
| Foreign Item Deposit | $2.00 |
| Outgoing Wire | $15.00 |
| Deposited Checks Returned Unpaid | $10.00 |
| Compliance with Legal / Court Orders / Escheats | $25.00 |
| Request for Subordination Agreement | $150.00 |
| Fax Service | $1.50 |
| Copy Service (per page) | $.25 |
| Bad Address Fee (2nd returned mail) | $5.00 |
| Monthly Dormant Account Service Fee | $2.00 |

