Home Loan Rates
| Home Loans | |||
| Effective Date: July. 1, 2010 | |||
| Loan Type | Term | Rate | APR* |
| Home Improvement Loans | 12-36 months | 9.00% | 9.00% |
| 48-60 months | 9.50% | 9.50% | |
| 72-120 months | 10.00% | 10.00% | |
| Home Equity (Open Line of Credit)* | Variable | 3.25% | |
| Home Equity (Closed End Loan) | 5 years | 5.25% | 5.25% |
| 10 years | 7.25% | 7.00% | |
All loans are subject to credit approval. Rates based on creditworthiness. *Your annual percentage rate may vary monthly. The rate will be equal to the "Prime Rate" as quoted in The Wall Street Journal at the beginning of each month. The maximum rate that may be imposed is 18.00%.

