Personal Loan Rates
| Personal Loans | ||
| Effective Date: Mar. 1, 2010 | ||
| Loan Type | Rate | Term |
| Revolving Credit | 13.00% | up to 42 months |
| Personal Loan (Unsecured) | 8.00% | 12 months |
| 10.00% | 24 months | |
| 12.00% | 36 months | |
| 14.00% | 48 months | |
| Personal Loan (Secured) | 6.00% | 12 months |
| 7.00% | 24 months | |
| 8.00% | 36 months | |
| 9.00% | 48 months | |
Savings Secured Loans (12-60 months) - ask for current rates | ||
All loans are subject to credit approval. Rates based on creditworthiness.

