Personal Loan Rates
| Personal Loans | ||
| Effective Date: Sunday, February 5th, 2012 | ||
| Loan Type | Rate | Term |
| Revolving Credit up to $5000.00 max. | 14.00% | up to 42 months |
| Personal Loan (Unsecured) | 9.00% | 12 months under $2500.00 |
| 11.00% | 24 months under $2500.00 | |
| 13.00% | 36 months Under $2500.00 | |
| 15.00% | 48 months Under $2500.00 | |
| Personal Loan | 10.00% | 12 months $2500.00 -$5000.00 |
| 12.00% | 24 months $2500.00 -$5000.00 | |
| 14.00% | 36 months $2500.00 - $5000.00 | |
| 16.00% | 48 months $2500.00 - $5000.00 | |
Savings Secured Loans (12-60 months) - ask for current rates | ||
| Personal Loans | 11.00% | 12 Months $5001.00 - $8000.00 |
| 13.00% | 24 Months $5001.00 - $8000.00 | |
| 15.00% | 36 Months $5001.00 - $8000.00 | |
| 17.00% | 48 Months $5001.00 - $8000.00 | |
| Personal Loans (secured) | 6.00% | 12 months |
| 7.00% | 24 Months | |
| 8.00% | 36 months | |
| 9.00% | 48 Months | |
All loans are subject to credit approval. Rates based on creditworthiness.

