Savings Rates
Choose from a variety of savings options all designed to help you reach your financial goals.
| Savings | ||
| Effective Date: Sunday, February 5th, 2012 | ||
| Account | Rate | APY* |
| Share (Savings) | 0.05% | 0.05% |
| High Yield (Savings) | 0.10% | 0.10% |
| I.R.A. Share Account | 0.20% | 0.20% |
*A.P.Y. (Annual Percentage Yield) | ||
| Certificates | ||
| Effective Date: Sunday, February 5th, 2012 | ||
| Certificate | Rate | APY* |
| 3 month | 0.10% | 0.10% |
| 6 month | 0.20% | 0.20% |
| 1 year | 0.20% | 0.30% |
| 18 month | 0.40% | 0.40% |
| 2 year | 0.50% | 0.50% |
| 3 year | 1.00% | 1.01% |
| 4 year | 1.25% | 1.26% |
| 5 year | 1.50% | 1.51% |
Jumbo Certificates ($25,000 min.) | ||
| 1 year | 0.40% | 0.40% |
| 2 year | 0.70% | 0.70% |
| 3 year | 1.10% | 1.11% |
| 4 year | 1.35% | 1.36% |
| 5 year | 1.60% | 1.61% |
I.R.A.s ($250 min.) | ||
| 1 year | 0.40% | 0.40% |
| 2 year | 0.70% | 0.70% |
| 3 year | 1.10% | 1.11% |
| 4 year | 1.35% | 1.36% |
| 5 year | 1.60% | 1.61% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply. | ||
Youth CD'S ($200 min. $1000 max) | ||
| 6 month | 0.50% | 0.50% at maturity |
| 1 year | 1.00% | 1.00% at maturity |
| 2 year | 1.20% | 1.20% at maturity |

