Savings Rates
Choose from a variety of savings options all designed to help you reach your financial goals.
| Savings | ||
| Effective Date: July. 1, 2010 | ||
| Account | Rate | APY* |
| Share (Savings) | 0.20% | 0.20% |
| High Yield (Savings) | 0.04% | 0.55% |
| I.R.A. Share Account | 0.50% | 1.00% |
*A.P.Y. (Annual Percentage Yield) | ||
| Certificates | ||
| Effective Date: Aug. 1, 2010 | ||
| Certificate | Rate | APY* |
| 3 month | 0.25% | 0.25% |
| 6 month | 0.35% | 0.35% |
| 1 year | 0.60% | 0.60% |
| 18 month | 0.70% | 0.70% |
| 2 year | 0.80% | 0.80% |
| 3 year | 1.20% | 1.21% |
| 4 year | 1.45% | 1.46% |
| 5 year | 1.75% | 1.76% |
Jumbo Certificates ($25,000 min.) | ||
| 1 year | 0.70% | 0.70% |
| 2 year | 0.90% | 0.90% |
| 3 year | 1.30% | 1.31% |
| 4 year | 1.55% | 1.56% |
| 5 year | 1.75% | 1.76% |
I.R.A.s ($250 min.) | ||
| 1 year | 0.70% | 0.70% |
| 2 year | 1.90% | 0.90% |
| 3 year | 1.30% | 1.31% |
| 4 year | 1.55% | 1.56% |
| 5 year | 1.85% | 1.86% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply. | ||
Youth CD'S ($200 min. $1000 max) | ||
| 6 month | 1.00% | 1.00% at maturity |
| 1 year | 1.40% | 1.40% at maturity |
| 2 year | 1.80% | 1.80% at maturity |

