Savings Rates
Choose from a variety of savings options all designed to help you reach your financial goals.
| Savings | ||
| Effective Date: Mar. 1, 2010 | ||
| Account | Rate | APY* |
| Share (Savings) | 0.20% | 0.20% |
| High Yield (Savings) | 0.65% | 0.65% |
| I.R.A. Share Account | 1.00% | 1.00% |
*A.P.Y. (Annual Percentage Yield) | ||
| Certificates | ||
| Effective Date: Mar. 1, 2010 | ||
| Certificate | Rate | APY* |
| 3 month | 0.50% | 0.50% |
| 6 month | 0.75% | 0.75% |
| 1 year | 1.00% | 1.00% |
| 18 month | 1.25% | 1.26% |
| 2 year | 1.50% | 1.51% |
| 3 year | 2.00% | 2.02% |
| 4 year | 2.00% | 2.02% |
| 5 year | 2.25% | 2.27% |
Jumbo Certificates ($25,000 min.) | ||
| 1 year | 1.10% | 1.11% |
| 2 year | 1.60% | 1.61% |
| 3 year | 2.10% | 2.12% |
| 4 year | 2.10% | 2.12% |
| 5 year | 2.35% | 2.38% |
I.R.A.s ($250 min.) | ||
| 1 year | 1.10% | 1.11% |
| 2 year | 1.60% | 1.61% |
| 3 year | 2.10% | 2.12% |
| 4 year | 2.10% | 2.12% |
| 5 year | 2.35% | 2.37% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply. | ||
Youth CD'S ($200 min. $1000 max) | ||
| 6 month | 4.00% | 4.00% at maturity |
| 1 year | 5.00% | 5.00% at maturity |
| 2 year | 6.00% | 6.00% at maturity |

