Vehicle Loan Rates
| Auto Loans | |||
| Effective Date: Mar.1, 2010 | |||
| Model Year | Rate | Term | Down Payment |
2008 - 2010 |
4.75% | up to 48 months | 10% |
| 5.25% | 60-72 months | 10% | |
| 5.50% | up to 48 months | 0 | |
| 5.99% | 60-72 months | 0 | |
2007 |
4.75% | up to 48 months | loan value |
| 5.25% | up to 48 months | trade-in value | |
| 6.75% | up to 48 months | retail value | |
2005-2007 |
4.75% | up to 36 months | loan value |
| 5.25% | 36 months | trade-in value | |
| 6.75% | up to 36 months | retail value | |
2004 and Older |
8.00% | 36 months | 0 |
| Other Vehicles | |||
| Effective Date: Jan. 1, 2010 | |||
| Loan Type | Rate | Term | Down Payment |
| New or Used Motorcycles | 6.00% | up to 60 months | 20% |
| Antique, Classice and Exotic Vehicles | 8.50% | 12-120 months | 10% |
| Boats | 6.00% | 12-60 months | 10% |
| 7.00% | 72-120 months | 10% | |
| Campers and Motor Homes | 6.75% | 12-120 months | 10% |
| Personal Recreation Vehicles | 6.50% | 12-48 months | 20% |
All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle.

