Vehicle Loan Rates
| Auto Loans | |||
| Effective Date: Sunday, February 5th, 2012 | |||
| Model Year | Rate | Term | Down Payment |
2009 - 2011 |
1.99% | 12 to 24 months | 10% |
| 3.99% | 36 to 48 months | 10% | |
| 3.99% | 60 to72 months | 10% | |
| 5.50% | 12 to 24 months | 0 | |
| 5.50% | 36 to 48 months | 0 | |
| 5.99% | 60 to 72 months | 0 | |
| 2006 to 2008 | 3.50% | up to 48 months | loan value |
| 3.99% | up to 48 months | trade in value | |
| 6.75% | up to 48 months | retail value | |
| 4.50% | up to 60 months | loan value | |
| 4.99% | up to 60 months | trade in value | |
| 6.99% | up to 60 months | retail value | |
| 2005 and older | 8.00% | 36 months | 0 |
| Other Vehicles | |||
| Effective Date: Sunday, February 5th, 2012 | |||
| Loan Type | Rate | Term | Down Payment |
| New or Used Motorcycles | 6.50% | up to 60 months | 20% |
| Antique, Classice and Exotic Vehicles | 8.50% | 12-120 months | 10% |
| Boats | 7.00% | 12-60 months | 15% |
| 7.25% | 72-120 months | 15% | |
| Campers and Motor Homes | 7.00% | 12-120 months | 10% |
| Personal Recreation Vehicles | 6.50% | 12-48 months | 20% |
All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle.

