New or Used Automobiles
Up to 100% financing of price or blue book retail value, with terms up to 84 months. Interest rate may vary depending on term of loan. Pre-approval is available.APPLY FOR A LOAN
Auto Loans | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Model Year | APR* | Term | Down Payment |
New 2024-2025 | 4.99%** | 12 to 36 months | 0 |
New 2024-2025 | 5.49%** | 48 to 60 months | 0 |
New 2024-2025 | 5.99%** | 72 to 84 months | 0 |
2022-2024 | 5.49%** | 12 to 36 months | 0 |
2022-2024 | 5.99%** | 48 to 60 months | 0 |
2022-2024 | 6.49%** | 72 to 84 months | 0 |
2015- 2021 | 6.50%** | 12 to 72 months | 0 |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Motorcycle Loans | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Loan Type | APR* | Term | Down Payment |
New or Used Motorcycles | 5.69** | up to 60 months | 20% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Antique, Classic and Exotic Vehicles
Terms up to 120 months. 10% down payment required. Value of vehicle must be at least $50,000.00APPLY FOR A LOAN
Antique, Classic and Exotic Vehicles | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Loan Type | APR* | Term | Down Payment |
Antique, Classic and Exotic Vehicles | 7.99** | 36-60 months | 10% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Boats | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Loan Type | APR* | Term | Down Payment |
Boats | 5.69** | 12-60 months | 15% |
5.99** | 72-120 months | 15% | |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Campers and Motor Homes | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Loan Type | APR* | Term | Down Payment |
Campers and Motor Homes | 5.69* | 12-84 months | 10% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Personal Recreation Vehicle Loans
Includes snowmobiles, jet skis, and 4 wheelers. Terms up to 48 months. Requires a 20% down payment.APPLY FOR A LOAN
Personal Recreation Vehicle Loans | |||
---|---|---|---|
Effective Date: August 1, 2025 | |||
Loan Type | APR* | Term | Down Payment |
Personal Recreation Vehicle | 5.69** | 12-84 months | 20% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP