Share Certificate Accounts
Require a minimum deposit of $500 to open. Terms range from 3 to 60 months.IRA Certificates
$250 minimum. Terms range from 12 to 60 months.To learn how to become a member, visit our Become a Member page or contact us for more information!
Certificates | ||
---|---|---|
Effective Date: January 1, 2023 | ||
Certificate | Rate | APY* |
6 month | 0.50% | 0.50% |
1 year | 1.00% | 1.00% |
2 year | 1.50% | 1.51% |
3 year | 1.50% | 1.51% |
4 year | 1.50% | 1.51% |
5 year | 1.50% | 1.51% |
Jumbo Certificates ($25,000 min.) | ||
6 month | 0.75% | 0.75% |
1 year | 1.25% | 1.26% |
2 year | 1.75% | 1.76% |
3 year | 1.75% | 1.76% |
4 year | 1.75% | 1.76% |
5 year | 1.75% | 1.76% |
I.R.A Certificates ($250 min.) | ||
1 year | 1.25% | 1.26% |
2 year | 1.75% | 1.76% |
3 year | 1.75% | 1.76% |
4 year | 1.75% | 1.76% |
5 year | 1.75% | 1.76% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply |
||
Youth Certificates ($200 min. $1000 max) | ||
6 month | 1.50% | 1.50% at maturity |
1 year | 2.00% | 2.00% at maturity |
2 year | 2.50% | 2.50% at maturity |