Share Certificate Accounts
Require a minimum deposit of $500 to open. Terms range from 3 to 60 months.IRA Certificates
$250 minimum. Terms range from 12 to 60 months.To learn how to become a member, visit our Become a Member page or contact us for more information!
Certificates | ||
---|---|---|
Effective Date: Monday, September 16, 2019 | ||
Certificate | Rate | APY* |
6 month | 0.025% | 0.025% |
1 year | 0.050% | 0.050% |
2 year | 0.725% | 0.725% |
3 year | 0.775% | 0.775% |
4 year | 1.500% | 1.510% |
5 year | 2.000% | 2.020% |
Jumbo Certificates ($25,000 min.) | ||
6 month | 0.275% | 0.275% |
1 year | 0.300% | 0.300% |
2 year | 0.975% | 0.975% |
3 year | 1.025% | 1.030% |
4 year | 1.750% | 1.760% |
5 year | 2.250% | 2.270% |
I.R.A Certificates ($250 min.) | ||
1 year | .350% | .350% |
2 year | .775% | .775% |
3 year | .825% | .825% |
4 year | 1.500% | 1.510% |
5 year | 2.000% | 2.020% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply |
||
Youth Certificates ($200 min. $1000 max) | ||
6 month | 4.000% | 4.000% at maturity |
1 year | 4.500% | 4.500% at maturity |
2 year | 5.000% | 5.000% at maturity |