Share Certificate Accounts
Require a minimum deposit of $500 to open. Terms range from 3 to 60 months.IRA Certificates
$250 minimum. Terms range from 12 to 60 months.To learn how to become a member, visit our Become a Member page or contact us for more information!
| Certificates | ||
|---|---|---|
| Effective Date: February 1, 2025 | ||
| Certificate | Rate | APY* |
| 6 month | 3.25% | 3.30% |
| 1 year | 3.50% | 3.56% |
| 2 year | 3.00% | 3.04% |
| 3 year | 3.00% | 3.04% |
| 4 year | 3.00% | 3.04% |
| 5 year | 2.50% | 2.53% |
| Jumbo Certificates ($25,000 min.) | ||
| 6 month | 3.50% | 3.56% |
| 1 year | 3.75% | 3.81% |
| 2 year | 3.25% | 3.30% |
| 3 year | 3.25% | 3.30% |
| 4 year | 3.25% | 3.30% |
| 5 year | 2.75% | 2.79% |
| I.R.A Certificates ($250 min.) | ||
| 1 year | 3.00% | 3.04% |
| 2 year | 3.50% | 3.56% |
| 3 year | 3.50% | 3.56% |
| 4 year | 3.50% | 3.56% |
| 5 year | 3.50% | 3.56% |
| *A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply |
||
| Youth Certificates ($200 min. $1000 max) | ||
| 6 month | 3.75% | 3.75% at maturity |
| 1 year | 4.00% | 4.00% at maturity |
| 2 year | 3.50% | 3.50% at maturity |

